| Object Description: | Comp. Qty (BUn): | Unit of Measure: |
| Web: Top Tyvek 1059B Cr27 412mm R230 | 1.259 | MSI |
| Web: Bottom 423M 12.5ml R230 | 1.311 | MSI |
| Label: 4X6 Blank Carton/Packer | 1 | EA |
| Label: Carton 4X10.875 MAI P | 1 | EA |
| Gauze: Sponge 3X3 12Ply 4000/cs | 1.000 | CS |
| Inst: Scissor Littauer 600/Cs | 1 | CS |
| Box: 13.19X8.53X7.81 OD | 1 | EA |
| Inst: Forcep 5in Plastic Blu Ser | 50 | EA |
Top




